 
              | 人白介素1β(IL-1β)酶联免疫吸附试剂盒 | 
| Catalog #: NE01I0010 | 
| Sample Type: Biological samples | 
Other Names
Human Interleukin 1β ELISA Kit
IL-1β,IL1β
Research Area
Immunology, Cancer
Background
Interleukin 1beta (interleukin 1beta,IL-1β) is a member of the interleukin 1 cytokine family, which is mainly secreted by activated monocytes, macrophages and epithelial cells. The generating precursor protein is hydrolyzed to its active form by caspase 1 (CASP1/ICE). As an important mediator of inflammatory response, it is involved in a variety of cellular activities, including cell proliferation, differentiation and apoptosis. IL-1βsignaling includes the binding of IL-1βto IL-1's auxiliary protein (IL-1-ACP), and then the complex binds to IL-1RI to activate the MAP kinase and NF-κB pathways.
| 
					Product Name | 
					IL-1β ELISA | 
| 
					Species | Human | 
| 
					Product Size | 
					96/48 Tests | 
| 
					Concentration | 
					11.84-500 pg/mL  | 
| 
					Sensitivity | 
					10.76 pg/mL | 
| 
					Principle | 
					Sandwich ELISA | 
| 
					Sample Volume | 
					100 ul  | 
| 
					Assay Time | 
					3.5 hours | 
| 
					Platform | 
					Microplate Reader | 
| 
					Conjugate | 
					HRP | 
| 
					Detection Method | 
					Colorimetric | 
| 
					Storage | 
					2-8°C | 
|  | 
 | 
| Sample | Cross reactivity(%) | 
| IL-6 | --- | 
| CCL3 | --- | 
| Mouse serum | --- | 
| Bovine serum | --- | 
| Dilution Ratio | Range % | 
| 1:2 | 100.44-106.25 | 
| 1:4 | 94.45-99.72 | 
| 1:8 | 99.62-102.77 | 
| 1:16 | 88.31-103.13 | 
| 1:32 | 90.70-105.58 | 
| 1:64 | 106.01-120.38 | 


